_ _ _____ __ __ _____ ____ ___ ____
| \ | | ____| \/ | ____/ ___|_ _/ ___|
| \| | _| | |\/| | _| \___ \| |\___ \
| |\ | |___| | | | |___ ___) | | ___) |
|_| \_|_____|_| |_|_____|____/___|____/
A Unique Role-Playing Game • Pre-History • Modeled after D&D
— Select your character or create a new one.
| # | Name | Race | Class | Level | Dlvl | HP | Gold | |
|---|---|---|---|---|---|---|---|---|
| 1 | AEUIOEIA | Elf | Mage | 0 | 0 | 1/14 | 21 | [ Play ] |
| 2 | BARRAGE [L] | Hobgoblin | Thief | 6 | 4 | 10/41 | 17,142 | [ Play ] |
| 3 | KRUSCHORR [L] | Ogre | Warrior | 0 | 0 | 14/14 | 0 | [ Play ] |
| 4 | MOOKIE [L] | Dwarf | Fighter | 0 | 0 | 1/2 | 14 | [ Play ] |
| 5 | ROCKERI [L] | Ogre | Hirebrand | 5 | 1 | 39/64 | 80 | [ Play ] |
| 6 | THUNDER [L] | Dwarf | Hirebrand | 2 | 0 | 26/26 | 565 | [ Play ] |
BUG REPORT
Your name (optional):
Describe the bug: